Bob McGill
Robert Paul McGill "Big Daddy"
Born: April 27, 1962
Edmonton, AB Canada
Position: D
Height: 6'1"
Weight: 193
Shoot/Catch: Right
Career: 1981-1993
Minor league statistics
Bob McGill scored 17 goals and recorded 55 assists in his 705-game career with the Toronto Maple Leafs, Chicago Blackhawks, San Jose Sharks, Detroit Red Wings, New York Islanders and Hartford Whalers. He began playing during the 1981 season and last took the ice during the 1993 campaign.
![]() Toronto Maple Leafs |
![]() Chicago Blackhawks |
![]() Detroit Red Wings |
![]() San Jose Sharks |
![]() Hartford Whalers |
![]() New York Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | NHL | Toronto Maple Leafs | 68 | 1 | 10 | 11 | 263 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
1982-83 | NHL | Toronto Maple Leafs | 30 | 0 | 0 | 0 | 146 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1983-84 | NHL | Toronto Maple Leafs | 11 | 0 | 2 | 2 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1984-85 | NHL | Toronto Maple Leafs | 72 | 0 | 5 | 5 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
1985-86 | NHL | Toronto Maple Leafs | 61 | 1 | 4 | 5 | 141 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
1986-87 | NHL | Toronto Maple Leafs | 56 | 1 | 4 | 5 | 103 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
1987-88 | NHL | Chicago Blackhawks | 67 | 4 | 7 | 11 | 131 | -19 | 0 | 0 | 0 | 1 | 1 | 0 | 56 | 7.1 |
1988-89 | NHL | Chicago Blackhawks | 68 | 0 | 4 | 4 | 155 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
1989-90 | NHL | Chicago Blackhawks | 69 | 2 | 10 | 12 | 204 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 53 | 3.8 |
1990-91 | NHL | Chicago Blackhawks | 77 | 4 | 5 | 9 | 151 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 5.8 |
1991-92 | NHL | San Jose Sharks | 62 | 3 | 1 | 4 | 70 | -34 | 0 | 0 | 1 | 0 | 1 | 0 | 56 | 5.4 |
1991-92 | NHL | Detroit Red Wings | 12 | 0 | 0 | 0 | 21 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1992-93 | NHL | Toronto Maple Leafs | 19 | 1 | 0 | 1 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1993-94 | NHL | New York Islanders | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Hartford Whalers | 30 | 0 | 3 | 3 | 41 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 705 | 17 | 55 | 72 | 1766 | -99 | 0 | 0 | 2 | 2 | 2 | 0 | 427 | 4.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Toronto Maple Leafs | 9 | 0 | 0 | 0 | 35 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1986-87 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1988-89 | NHL | Chicago Blackhawks | 16 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1989-90 | NHL | Chicago Blackhawks | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Chicago Blackhawks | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1991-92 | NHL | Detroit Red Wings | 8 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 50 | 0 | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |